| Allowed | |||||||
|---|---|---|---|---|---|---|---|
| WB | 1 | 3 | 370,000 | 1,856 | 0.55% | $139.20 | |
| BR | 1 | 1 | 212,000 | 1,140 | 0.58% | $85.50 | |
| GL | 1 | 2 | 96,000 | 610 | 0.69% | $45.75 | |
| AB | 0 | 0 | 0 | 0 | — | $0.00 | |
| PA Not on Geodesix | 0 | 0 | 0 | 0 | — | $0.00 | |
| 3 advertisers using your citations | 3 | 6 | 678,000 | 3,606 | 0.58% | $270.45 |
Add an advertiser not on Geodesix
AllowedAdd