Spend
$1,600.00
Last 30 days
Covered by credits
$800.00
On-site placements
Billed
$800.00
Visa ending 4242
On-site
| Package | ||||||
|---|---|---|---|---|---|---|
| Homepage, HuffPost | Wonderbly | $4.00per 1,000 viewable | 182,400 | $825.00 | $27523% used, renewed Sep 19, 2026 | Active |
| New Sibling, BuzzFeed | New Sibling For You | $5.00per 1,000 viewable | 18,900 | $100.00 | $5089% used, renewed Sep 12, 2026 | Active |
| Astrology book, Forbes | Personalized Astrology Book | $5.00per 1,000 viewable | 14,300 | $100.00 | $5043% used, renewed Sep 17, 2026 | Active |
| Father’s Day book, The Guardian | Our First Father’s Day | $5.00per 1,000 viewable | 0 | $50.00 | $500% used, bought Sep 20, 2026 | Active |
| Cocktail book, Cosmopolitan | Cocktail Recipe Book | $4.00per 1,000 viewable | 31,200 | $0.00 | $27550% used, bought Aug 20, 2026 | Active |
| Dinosaur book, Good Housekeeping | Personalized Dinosaur Book | $4.00per 1,000 viewable | 24,600 | $0.00 | $27539% used, bought Aug 20, 2026 | Active |
| Total | $1,075.00 | |||||
Paid ads
| Package | ||||||
|---|---|---|---|---|---|---|
| Cocktail book, Meta ads | Cocktail Recipe Book | $0.30per click | 2,140 | $505.00 | $50555% used, renewed Sep 9, 2026 | Active |
| Dinosaur book, Meta ads | Personalized Dinosaur Book | $0.50per click | 26 | $20.00 | $1030% used, renewed Sep 19, 2026 | Active |
| Total | $525.00 | |||||
- Remaining
- $200.00
- Current grant
- $1,000.00 on Sep 1, 2026, expires Sep 1, 2027
- Granted to date
- $1,500.00
- Applied to date
- $1,300.00
Credit activity
| Event | Amount | Balance | |
|---|---|---|---|
| Sep 20, 2026 | Father’s Day book, The Guardian First package | −$50.00 | $200.00 |
| Sep 19, 2026 | Homepage, HuffPost Renewal | −$275.00 | $250.00 |
| Sep 17, 2026 | Astrology book, Forbes Renewal | −$50.00 | $525.00 |
| Sep 12, 2026 | New Sibling, BuzzFeed Renewal | −$50.00 | $575.00 |
| Sep 9, 2026 | Homepage, HuffPost Renewal | −$275.00 | $625.00 |
| Sep 6, 2026 | Astrology book, Forbes First package | −$50.00 | $900.00 |
| Sep 2, 2026 | New Sibling, BuzzFeed First package | −$50.00 | $950.00 |
| Sep 1, 2026 | Granted Pilot extension, by Evan Appleby, expires Sep 1, 2027 | +$1,000.00 | $1,000.00 |
| Aug 20, 2026 | Dinosaur book, Good Housekeeping First package, $50.00 more charged to the card | −$225.00 | $0.00 |
| Aug 14, 2026 | Homepage, HuffPost First package | −$275.00 | $225.00 |
| Jul 14, 2026 | Granted Onboarding, by Evan Appleby, expires Jul 14, 2027 | +$500.00 | $500.00 |
| Description | Amount | |||
|---|---|---|---|---|
| Sep 19, 2026 | Dinosaur book, Meta ads Renewal | $10.00 | Paid | Receipt |
| Sep 14, 2026 | Dinosaur book, Meta ads First package | $10.00 | Paid | Receipt |
| Sep 9, 2026 | Cocktail book, Meta ads Renewal | $505.00 | Paid | Receipt |
| Aug 28, 2026 | Homepage, HuffPost Renewal | $275.00 | Paid | Receipt |
| Aug 20, 2026 | Cocktail book, Cosmopolitan First package | $275.00 | Paid | Receipt |
| Aug 20, 2026 | Dinosaur book, Good Housekeeping First package, $225.00 covered by credits | $50.00 | Paid | Receipt |
| Aug 12, 2026 | Cocktail book, Meta ads First package | $505.00 | Paid | Receipt |
Card on file
Update card- Card
- Visa ending 4242
- Expires
- 08/2029
- Added
- Jul 14, 2026 by Priya Nair