Total spend
$882.40
30 days
Covered by credits
$574.00
Direct placements and grounding
Billed
$308.40
Paid ads, billed by Meta
Credits remaining
$426.00
Of $1,000.00, expires Sep 1, 2027
How your usage is billed
| Paid with | ||||
|---|---|---|---|---|
| Direct placements | $4.00per 1,000 viewable | 103,000viewable citations | $412.00 | Credits |
| Paid ads | $0.12per click | 2,570clicks | $308.40 | Monthly bill |
| Grounding | $25.00per 1,000 queries, Forbes at $30.00 | 6,480queries | $162.00 | Credits |
| Total | $882.40 | |||
| Covered by credits | $574.00 | |||
| Billed | $308.40 | |||
Usage draws on credits before anything is billed. Credits cover direct placements and grounding. Grounding then draws on its prepaid balance.
By placement
| Min. spend (30 days) | ||||||
|---|---|---|---|---|---|---|
| NARS foundation PDP quote | NARS Sheer Glow Foundation | $4.00per 1,000 viewable | 28,940 | $115.76 | $275$115.76 so far | Active |
| Lash Princess PDP quote | essence Lash Princess Mascara | $4.00per 1,000 viewable | 21,480 | $85.92 | $225$85.92 so far | Active |
| Sheer Glow PDP quote | NARS Sheer Glow Foundation | $4.00per 1,000 viewable | 15,120 | $60.48 | $275$60.48 so far | Active |
| Toleriane PDP quote | La Roche-Posay Toleriane Double Repair | $4.00per 1,000 viewable | 12,610 | $50.44 | $700$50.44 so far | Active |
| Olaplex No. 3 PDP quote | Olaplex No. 3 Hair Perfector | $4.00per 1,000 viewable | 3,900 | $15.60 | $225$15.60 so far | Deactivated |
1-5 of 13 direct placements
‹ PrevNext ›
Alerts
Save
By placement
| Min. spend | ||||||
|---|---|---|---|---|---|---|
| NARS foundation, Meta ads | NARS Sheer Glow Foundation | $0.12per click | 2,140 | $256.80 | $620Reached Sep 18, 2026 | Active |
| NARS brand, Meta ads | NARS | $0.12per click | 430 | $51.60 | $620$51.60 used | Active |
| NARS foundation, Pinterest | NARS Sheer Glow Foundation | $0.12per click | 0 | $0.00 | $620$0.00 used | Active |
| Olaplex, Meta ads | Olaplex No. 3 Hair Perfector | $0.12per click | 0 | $0.00 | $25$0.00 used | Deactivated |
1-4 of 4 paid ads
‹ PrevNext ›
Alerts
Save
Prepaid balance
- Balance
- $373.60
- Credits
- $426.00, used first
- Auto renew
- $500 pack when the balance runs out
Buy
Save
By publisher
| Byrdie | $25.00per 1,000 queries | 4,120 | $103.00 |
| Cosmopolitan | $25.00per 1,000 queries | 2,910 | $72.75 |
| Forbes | $30.00per 1,000 queries | 1,730 | $51.90 |
| The Kitchn | $25.00per 1,000 queries | 640 | $16.00 |
Balance activity
| Event | Amount | Balance | |
|---|---|---|---|
| Aug 31, 2026 | Applied to August queries 5,040 queries, Aug 12 to Aug 31 | −$126.40 | $373.60 |
| Aug 12, 2026 | Pack bought By Jordan Miles, added to the August bill | +$500.00 | $500.00 |
Alerts
Save
- Remaining
- $426.00
- Current grant
- $1,000.00 on Sep 1, 2026, expires Sep 1, 2027
- Granted to date
- $1,500.00
- Applied to date
- $1,074.00
Applied to direct placements and grounding as the usage happens. Unused credits expire one year after the grant.
Credit activity
| Event | Amount | Balance | |
|---|---|---|---|
| Sep 23, 2026 | Applied to September usage so far Direct placements $412.00, grounding $162.00 | −$574.00 | $426.00 |
| Sep 1, 2026 | Granted Pilot extension, expires Sep 1, 2027 | +$1,000.00 | $1,000.00 |
| Mar 14, 2026 | Applied to March usage through Mar 14 Credits used up; usage after this was billed | −$212.00 | $0.00 |
| Feb 28, 2026 | Applied to February usage | −$212.00 | $212.00 |
| Jan 31, 2026 | Applied to January usage | −$76.00 | $424.00 |
| Jan 20, 2026 | Granted Starting credits, expired Jan 20, 2027 | +$500.00 | $500.00 |
Alerts
Save