Impressions
164K
Direct placements
Viewable
103K
63% of impressions
Clicks
2,570
Paid ads
Queries
6,480
Grounding
Viewable citations by day
103,000Last 30 days
Aug 23Sep 02Sep 12Sep 21
By product
| imgNARS Sheer Glow FoundationNARS | 52,00070% of 74,000 |
| imgessence Lash Princess Mascaraessence | 29,40061% of 48,300 |
| imgLa Roche-Posay Toleriane Double RepairLa Roche-Posay | 17,30060% of 28,900 |
| imgOlaplex No. 3 Hair PerfectorOlaplex | 4,30034% of 12,800 |
By publisher
| BY | Direct | 52Kviewable |
| CO | Direct | 29Kviewable |
| FO | Direct | 17Kviewable |
| BY | Paid ad | 2,570clicks |
| BY | Grounding | 4,120queries |
| TK | Grounding | 640queries |
By placement
| NARS foundation PDP quote | “the most natural looking foundation we tested”Byrdie · The 14 best foundations for dry skin | 28,940viewable |
| Lash Princess PDP quote | “a drugstore mascara that outperforms the luxury ones”Cosmopolitan · Drugstore mascaras that beat the luxury ones | 21,480viewable |
| Toleriane PDP quote | “it calmed my redness within a week”Forbes · The moisturizers dermatologists actually recommend | 12,610viewable |
| NARS foundation, Meta ads | “the most natural looking foundation we tested”Byrdie · The 14 best foundations for dry skin | 2,140clicks |
1-4 of 17 placements
‹ PrevNext ›