Pending
$2,257.50
8 payouts, Oct 5
Sent, 30 days
$3,060.00
5 payouts, Sep 5 to Sep 9
Failed
1
The Guardian, sent Sep 9
Publisher share
75%
| Oct 5, 2026 | Cosmopolitan | September 2026 | $555.00To Sep 21 | Pending |
| Oct 5, 2026 | Good Housekeeping | September 2026 | $296.25To Sep 21 | Pending |
| Oct 5, 2026 | HuffPost | September 2026 | $487.50To Sep 21 | Pending |
| Oct 5, 2026 | Forbes | September 2026 | $562.50To Sep 21 | Pending |
| Oct 5, 2026 | The Guardian | September 2026 | $281.25To Sep 21 | Pending |
| Oct 5, 2026 | BuzzFeed | September 2026 | $75.00To Sep 21 | Pending |
| Oct 5, 2026 | Fatherly | September 2026 | $0.00 | Pending |
| Oct 5, 2026 | Reviewed | September 2026 | $0.00 | Pending |
| Sep 9, 2026 | The Guardian | August 2026 | $243.75Retried | Sent |
| Sep 5, 2026 | The Guardian | August 2026 | $243.75Account details invalid | Failed |
| Sep 5, 2026 | Good Housekeeping | August 2026 | $930.00 | Sent |
| Sep 5, 2026 | Cosmopolitan | August 2026 | $873.75 | Sent |
| Sep 5, 2026 | HuffPost | August 2026 | $450.00 | Sent |
| Sep 5, 2026 | Forbes | August 2026 | $562.50 | Sent |
| Aug 5, 2026 | Good Housekeeping | July 2026 | $206.25 | Sent |
| Aug 5, 2026 | Forbes | July 2026 | $281.25 | Sent |
1-16 of 16 payouts
‹ PrevNext ›