Pending
$2,574.46
8 payouts, Oct 5
Sent, 30 days
$2,239.20
5 payouts, Sep 5 to Sep 9
Failed
1
The Guardian, sent Sep 9
Publisher share
75%
| Oct 5, 2026 | Cosmopolitan | September 2026 | $702.40To Sep 21 | Pending |
| Oct 5, 2026 | Good Housekeeping | September 2026 | $634.76To Sep 21 | Pending |
| Oct 5, 2026 | HuffPost | September 2026 | $498.15To Sep 21 | Pending |
| Oct 5, 2026 | Forbes | September 2026 | $455.20To Sep 21 | Pending |
| Oct 5, 2026 | The Guardian | September 2026 | $231.75To Sep 21 | Pending |
| Oct 5, 2026 | BuzzFeed | September 2026 | $52.20To Sep 21 | Pending |
| Oct 5, 2026 | Fatherly | September 2026 | $0.00 | Pending |
| Oct 5, 2026 | Reviewed | September 2026 | $0.00 | Pending |
| Sep 9, 2026 | The Guardian | August 2026 | $96.00Retried | Sent |
| Sep 5, 2026 | The Guardian | August 2026 | $96.00Account details invalid | Failed |
| Sep 5, 2026 | Good Housekeeping | August 2026 | $812.40 | Sent |
| Sep 5, 2026 | Cosmopolitan | August 2026 | $610.50 | Sent |
| Sep 5, 2026 | HuffPost | August 2026 | $402.30 | Sent |
| Sep 5, 2026 | Forbes | August 2026 | $318.00 | Sent |
| Aug 5, 2026 | Good Housekeeping | July 2026 | $604.10 | Sent |
| Aug 5, 2026 | Cosmopolitan | July 2026 | $388.20 | Sent |
| Aug 5, 2026 | Forbes | July 2026 | $210.60 | Sent |
| Aug 5, 2026 | HuffPost | July 2026 | $88.00 | Sent |
1-18 of 18 payouts
‹ PrevNext ›