- Primary domain
- wonderbly.com
- Primary contact
- Priya Nair, ops@wonderbly.example.com
- Signed up
- Jul 14, 2026
- State
- Active
- On-site
- Verified Aug 14, 2026
- Paid ads
- Verified Aug 13, 2026
- Card on file
- Visa ending 4242 expires 08/2029, added Jul 14, 2026
- Retailer name
- Wonderbly
- Logo
- WB
- Primary domain
- wonderbly.com
- Primary contact
- Priya Nair, ops@wonderbly.example.com
- Key
ret_7a3f19c2
Notifications
Edit- Send to
- ops@wonderbly.example.com
- Summary email
- Weekly, on Mondays
Status
- State
- Active
- Signed up
- Jul 14, 2026
Deactivate account
Deactivate account
1-9 of 9 products
‹ PrevNext ›
On-site
View all| Homepage, HuffPost | “I truly hit the jackpot when I discovered Wonderbly’s personalized books”HuffPost · Wonderbly | Viewable | 268,000 | 182,400 | $729.60 |
| Cocktail book, Cosmopolitan | “Easily the coolest addition to their home bar.”Cosmopolitan · Cocktail Recipe Book | Viewable | 47,100 | 31,200 | $275.00 |
| Dinosaur book, Good Housekeeping | “Bedtime has never looked so fun!”Good Housekeeping · Personalized Dinosaur Book | Viewable | 38,900 | 24,600 | $275.00 |
| New Sibling, BuzzFeed | “It’s a beautiful gift any expectant parent will enjoy.”BuzzFeed · New Sibling For You | Viewable | 29,800 | 18,900 | $94.50 |
| Astrology book, Forbes | “This book is literally tailor-made for them”Forbes · Personalized Astrology Book | Viewable | 22,400 | 14,300 | $71.50 |
| Father’s Day book, The Guardian | “For that new dad in your life, this customized book is the shortcut to immediate waterworks”The Guardian · Our First Father’s Day | Unverified | 0 | 0 | $50.00 |
| Total, 30 days | 406,200 | 271,400 | $1,495.60 | ||
Paid ads
View all| Cocktail book, Meta ads | “Dare I say... the perfect way to toast your 30th?”Cosmopolitan · Cocktail Recipe Book | Viewable | 2,140 | $642.00 |
| Dinosaur book, Meta ads | “Bedtime has never looked so fun!”Good Housekeeping · Personalized Dinosaur Book | Viewable | 26 | $13.00 |
| Total, 30 days | 2,166 | $655.00 | ||
By month
| September 2026 to Sep 21 | 304,756 | 203,220 | 1,492 |
| August 2026 | 229,400 | 150,300 | 1,310 |
| July 2026 | 0 | 0 | 0 |
By publisher
| HP | 268,000 | 182,400 | 0 |
| CO | 47,100 | 31,200 | 2,140 |
| GH | 38,900 | 24,600 | 26 |
| BF | 29,800 | 18,900 | 0 |
| FO | 22,400 | 14,300 | 0 |
| TG | 0 | 0 | 0 |
Spend by month
| September 2026 to Sep 21 | $1,278.01 | $451.20 | $1,729.21 | $700.00 | $1,029.21 |
| August 2026 | $520.40 | $410.60 | $931.00 | $500.00 | $431.00 |
| July 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Charges
View all| Description | Amount | |||
|---|---|---|---|---|
| Oct 1, 2026 | September paid ad clicks past prepaid | $140.00 | Upcoming | |
| Sep 19, 2026 | Cocktail book, Cosmopolitan Renewal | $275.00 | Paid | Receipt |
| Sep 14, 2026 | Dinosaur book, Meta ads Prepaid | $10.00 | Paid | Receipt |
| Aug 20, 2026 | Cocktail book, Cosmopolitan First 30 days | $275.00 | Paid | Receipt |
| Aug 20, 2026 | Dinosaur book, Good Housekeeping First 30 days | $275.00 | Paid | Receipt |
| Aug 14, 2026 | Homepage, HuffPost First 30 days | $275.00 | Paid | Receipt |
| Aug 12, 2026 | Cocktail book, Meta ads Prepaid | $505.00 | Paid | Receipt |
- Remaining
- $300.00
- Current grant
- $1,000.00 on Sep 1, 2026 by Evan Appleby, expires Sep 1, 2027
- Granted to date
- $1,500.00
- Applied to date
- $1,200.00
Credit activity
| Event | By | Amount | Balance | |
|---|---|---|---|---|
| Sep 20, 2026 | Father’s Day book, The Guardian First 30 days | Automatic | −$50.00 | $300.00 |
| Sep 19, 2026 | Dinosaur book, Good Housekeeping Renewal | Automatic | −$275.00 | $350.00 |
| Sep 13, 2026 | Homepage, HuffPost Renewal | Automatic | −$275.00 | $625.00 |
| Sep 6, 2026 | Astrology book, Forbes First 30 days | Automatic | −$50.00 | $900.00 |
| Sep 2, 2026 | New Sibling, BuzzFeed First 30 days | Automatic | −$50.00 | $950.00 |
| Sep 1, 2026 | Granted Pilot extension, expires Sep 1, 2027 | Evan Appleby | +$1,000.00 | $1,000.00 |
| Aug 27, 2026 | Applied to August usage Credits used up; usage after this was billed | Automatic | −$500.00 | $0.00 |
| Jul 14, 2026 | Granted Onboarding, expires Jul 14, 2027 | Evan Appleby | +$500.00 | $500.00 |
- Discount off the rate card
- None
- On-site
- $50 at $5.00 to $500 at $3.00 CPMv
- Paid ads
- $10 at $0.50 to $1,000 at $0.10 CPC
Per $100 of rate card spend
View all| Wonderbly pays | Publisher earns | Geodesix keeps |
|---|---|---|
| $100.00 | $75.00 | $25.00 |
| wonderbly.com Primary |
Add domain
| PN | Admin | Sep 21, 2026 | Edit |
| TA | Read only | Sep 15, 2026 | Edit |