Revenue
$1,380.00
30 days
Clicks
3,196
Across 7 paid ads
Average CPC
$0.34
Rates run $0.30 to $0.50
Paid ads
7
Across 4 retailers
| Cocktail book, Meta ads | WB | “Dare I say... the perfect way to toast your 30th?” | Viewable | 2,140 | $505.00 |
| Bed sheets, Meta ads | BR | “These are the sheets our editors buy for themselves” | Viewable | 380 | $505.00 |
| Wool runners, Meta ads | AB | “the wool sneaker that converted a lifelong skeptic” | Viewable | 210 | $100.00 |
| Homepage, Google ads | BR | “the rare direct to consumer brand that lives up to the hype” | Viewable | 210 | $100.00 |
| Sheet set, Email | BR | “the sheets I have replaced twice and would buy a third time” | Viewable | 140 | $50.00 |
| Moisturizer, Meta ads | GL | “a cloud-like moisturizer that layers under anything” | Viewable | 90 | $100.00 |
| Dinosaur book, Meta ads | WB | “Bedtime has never looked so fun!” | Viewable | 26 | $20.00 |
| Total, 30 days | 3,196 | $1,380.00 | |||
1-7 of 7 paid ads
‹ PrevNext ›