Paid ads
A citation a retailer selected and received as an impact.com tracked link. Billed on clicks. Direct placements are their own list.
Paid ads
7
Clicks, 30 days
4,910
Cost, 30 days
$542.40
| Placement ↕ | Retailer ↕ | Citation ↕ | Publisher ↕ | Subject ↕ | Installation ↕ | Clicks ↓ | Cost ↕ |
|---|---|---|---|---|---|---|---|
| NARS foundation, Meta adsplc_c81f339 | Brightden | "the most natural looking foundation we tested" |
Byrdie | NARS Sheer Glow Foundation Product |
✓ Viewable | 2,140 | $256.80 |
| Lash Princess, Meta adsplc_e42b118 | Harbor & Hearth | "a drugstore mascara that outperforms the luxury ones" |
Cosmopolitan | essence Lash Princess Mascara Product |
✓ Viewable | 1,480 | $148.00 |
| Toleriane, Meta adsplc_9a7c250 | Harbor & Hearth | "it calmed my redness within a week" |
Forbes | La Roche-Posay Toleriane Moisturizer Product |
✓ Viewable | 860 | $86.00 |
| NARS brand, Meta adsplc_36d0e71 | Brightden | "NARS has quietly become the reliable name in complexion" |
Byrdie | NARS Brand |
✓ Viewable | 430 | $51.60 |
| NARS foundation, Pinterestplc_5f18a04 | Brightden | "it wears through a full workday without touching up" |
Byrdie | NARS Sheer Glow Foundation Product |
Verified | None yet | $0.00 |
1-5 of 7 paid ads
‹ PrevNext ›
Cost is clicks at the rate set for that citation's publisher, $0.10 by default. The name above each id is the retailer's own; the id is what never moves. Byrdie is on a $0.12 override, which is why its rows cost more per click than the others. A paid ad only tracks once the retailer's impact.com program is connected, which Tracking reports.